
Rates
2023 Golf Rates | 9-Holes Walking | 9-Holes Riding |
*Golf Anytime w/Frequent Player Card | $20 | $25 |
Monday-Thursday | $25 | $35 |
Monday-Thursday Before 8:00am | $20 | $30 |
Friday, Saturday, Sunday & Holidays | $30 | $40 |
Friday, Saturday, Sunday & Holidays After 6:00pm | $25 | $35 |
Extra 9-Holes | +$15 | +$20 |
2023 Golf Cart Rates | Per Player | Per Cart |
9-Hole Golf Cart | $10 | $20 |
9-Hole Golf Cart Single Rider | $15 | - |
18-Hole Golf Cart | $15 | $30 |
18-Hole Golf Cart Single | $20 | - |
*2023 Frequent Player Card Rates | Walking | Riding |
(10) 9-Hole Rounds of Golf Valid Anytime for up to 365 days from purchase! | $200 | $250 |
2023 GHIN Handicaps
2023 GHIN Handicap memberships are $40. RCC has public wifi Internet access in the Clubhouse to allow easy access to the GHIN Handicap Program™.
USGA Course Rating & Slope Rating
Tee | Designation | USGA Course Rating™/Slope Rating | ||
White | Back Tees | 66.2/110 (18) 33.1/110 (9) | ||
Red | Forward Tees | 67.0/109 (18) 33.5/110 (9) |
2023 Scorecard & Layout
