
Rates
2020 Golf Rates | 9-Holes Walking | 9-Holes Riding |
*Golf Anytime | $17.50 | Single Rider Upcharge (+$5) |
Monday-Thursday | $20 | $30 |
Monday-Thursday Before 8:00am | $15 | $25 |
Monday-Thursday After 6:00pm | $15 | $25 |
Friday, Saturday, Sunday & Holidays | $25 | $35 |
Friday, Saturday, Sunday & Holidays After 6:00pm | $20 | $30 |
Extra 9-Holes | +$10 | +$15 |
2020 Golf Cart Rates | Per Player | Per Cart |
9-Hole Golf Cart | $10 | $20 |
9-Hole Golf Cart Single Rider | $15 | - |
18-Hole Golf Cart | $15 | $30 |
18-Hole Golf Cart Single | $20 | - |
*2020 Frequent Player Card Rates | Walking | |
(10) 9-Hole Rounds of Golf Valid Anytime! | $175 | Valid for 365 Days |
2020 GHIN Handicaps
2020 GHIN Handicap memberships are $35. RCC has public wifi Internet access in the Clubhouse to allow easy access to the GHIN Handicap Program™.
USGA Course Rating & Slope Rating
Tee | Designation | USGA Course Rating™/Slope Rating | ||
White | Back Tees | 66.2/110 (18) 33.1/110 (9) | ||
Red | Forward Tees | 67.0/109 (18) 33.5/110 (9) |
2020 Scorecard & Layout
