
Rates
| SPRING 2026 Golf Rates | 9-Holes Walking | 9-Holes Riding |
| *Golf Anytime w/Frequent Player Card | 23.50 | 29.50 |
| Monday-Thursday | 25.00 | 38.00 |
| Monday-Thursday Extra 9-Holes | +20.00 | |
| Friday, Saturday, Sunday & Holidays | 30.00 | 43.00 |
| Friday, Saturday, Sunday & Holidays After 6:00pm | 27.50 | 40.50 |
| Friday, Saturday, Sunday & Holidays Extra 9-Holes | +25.00 | |
| SPRING 2026 Golf Cart Rates | Per Player | Per Cart |
| 9-Hole Golf Cart | 13.00 | 26.00 |
| 9-Hole Golf Cart Single Rider | 18.00 | - |
| 18-Hole Golf Cart | 20.00 | 40.00 |
| 18-Hole Golf Cart Single | 30.00 | - |
| *SPRING 2026 Frequent Player Card Rates | Walking | Riding |
| (10) 9-Hole Rounds of Golf Valid Anytime for up to 365 days from purchase! | 235 | 295 |
2026 GHIN Handicaps
2026 GHIN Handicap memberships are 45.00. RCC has public wifi Internet access in the Clubhouse to allow easy access to the GHIN Handicap Program™.
USGA Course Rating & Slope Rating
| Tee | Designation | USGA Course Rating™/Slope Rating | ||
| Blue | Back Tees | 67.0/113 (18) 33.5/113 (9) | ||
| White | Middle Tees | 65.6/112 (18) 32.8/112 (9) | ||
| Red | Forward Tees | 62.4/110 (18) 31.2/110 (9) |
2026 Scorecard & Layout



